- Home
- Our School
- Curriculum
- Year Groups
- Parents
- PTA
- Gallery
- Governors
- Clubs
- Contact Us

Start Date | End Date | |
INSET day | 01/09/2021 | |
Term 1 | 02/09/2021 | 22/10/2021 |
October holiday | 25/10/2021 | 29/10/2021 |
INSET day | 01/11/2021 | |
Term 2 | 02/11/2021 | 17/12/2021 |
Christmas holiday | 20/12/2021 | 03/01/2022 |
INSET day | 04/01/2022 | |
Term 3 | 05/01/2022 | 18/02/2022 |
February holiday | 21/02/2022 | 25/02/2022 |
Term 4 | 28/02/2022 | 08/04/2022 |
Easter holiday | 11/04/2022 | 22/04/2022 |
Term 5 | 25/04/2022 | 27/05/2022 |
May/Jun holiday | 31/05/2022 | 04/06/2022 |
INSET day | 06/06/2022 | |
Term 6 | 07/06/2022 | 19/07/2022 |
INSET day | 20/07/2022 |
Start Date | End Date | |
INSET day | 02/09/2022 | |
INSET day |
05/09/2022 |
|
Term 1 | 06/09/2022 | 21/10/2022 |
October Holiday | 24/10/2022 | 28/10/2022 |
Term 2 | 31/10/2022 | 16/12/2022 |
Christmas Holiday |
21/12/2022 |
02/01/2023 |
INSET day |
03/01/2023 |
|
Term 3 | 04/01/2023 | 10/02/2023 |
February Holiday |
13/02/2023 |
17/02/2023 |
Term 4 | 20/02/2023 | 31/03/2023 |
Easter Holiday |
03/02/2023 |
14/04/2023 |
Term 5 | 17/04/2023 | 26/05/2023 |
May/Jun Holiday | 29/05/2023 | 02/06/2023 |
INSET day |
05/06/2023 | |
Term 6 |
06/06/2023 | 21/07/2023 |